Check the ten South-Indian marriage poruthams (star-match factors) for the bride and groom’s birth Nakshatras — Dina, Gana, Mahendra, Stree Deergha, Yoni, Rasi, Rasyadhipathi, Vasya, Rajju and Vedha. Each factor is shown transparently so you can see exactly what agrees and what needs a second look.
| Deva (divine) | Manushya (human) | Rakshasa (assertive) |
|---|---|---|
| Ashwini, Mrigashira, Punarvasu, Pushya, Hasta, Swati, Anuradha, Shravana, Revati | Bharani, Rohini, Ardra, Purva/Uttara Phalguni, Purva/Uttara Ashadha, Purva/Uttara Bhadra | Krittika, Ashlesha, Magha, Chitra, Vishakha, Jyeshtha, Moola, Dhanishtha, Shatabhisha |
| Rajju | Nakshatras |
|---|---|
| Pada (foot) | Ashwini, Ashlesha, Magha, Jyeshtha, Moola, Revati |
| Kati (waist) | Bharani, Pushya, Purva Phalguni, Anuradha, Purvashadha, Uttara Bhadra |
| Nabhi (navel) | Krittika, Punarvasu, Uttara Phalguni, Vishakha, Uttarashadha, Purva Bhadra |
| Kanta (neck) | Rohini, Ardra, Hasta, Swati, Shravana, Shatabhisha |
| Siro (head) | Mrigashira, Chitra, Dhanishtha |
Both stars falling in the same Rajju is the Rajju dosha; it is considered most serious when they share the same body part.
Every factor is computed from a fixed classical rule — nothing is guessed. Where the tradition genuinely differs between the Telugu, Tamil and classical (BV Raman) schools, we say so, and mark that factor indicative. The classification tables (Gana, Yoni, Rajju, Vedha) were cross-verified against the classical consensus rather than trusting any single website.
| Porutham | Rule applied here | Basis & standardisation |
|---|---|---|
| Dina | Count bride→groom is benefic if it is 2, 4, 6, 8, 9, 11, 13, 15, 18, 20, 24 or 26 | Standard 10-porutham (Prokerala, findyourfate) — sources differ only on count 6 |
| Gana | Dosha on Deva–Rakshasa or Rakshasa–Rakshasa; other pairings agree | Classical standard, 9 stars per gana, cross-checked against multiple sources |
| Mahendra | Groom’s star at the 4th, 7th, 10th, 13th, 16th, 19th, 22nd or 25th from the bride’s | Standard, well-agreed |
| Stree Deergha indicative | Groom’s star more than 9 from the bride’s | Threshold varies by school (cited as 7, 9, 13 or 15) |
| Yoni | 14-animal table; enemy animals do not agree, same animal is best | Classical standard |
| Rasi | Avoid the 6–8 (Shadashtaka) and 2–12 (Dwirdwadasha) relationships | Standard; some schools add cancellations for same-lord signs |
| Rasyadhipathi | The two Rasi lords must be the same, friends, or neutral | Parashari Naisargika (natural) friendships |
| Vasya indicative | Classical (BV Raman) Vasya table | The Tamil tradition uses a different Vasya table |
| Rajju (critical) | Both stars in the same Rajju group is a dosha | Classical 5-group standard (Pada/Kati/Nabhi/Kanta/Siro) |
| Vedha (critical) | Mutual-Vedha star pairs are avoided | Classical standard (incl. Mrigashira–Chitra–Dhanishtha) |
Calculation basis: the Nakshatra→Rasi mapping uses the Lahiri (Chitrapaksha) ayanamsa, the same sidereal standard used throughout this site and in Telugu Panchangams. Because seven poruthams depend only on the birth star and three on the Rasi (derived from star + Padam), no birth time or place is needed here. Traditions weigh and count some factors differently — this is why we show the ten factors openly instead of a single score.
Found your match factors? Now find an auspicious wedding date.
Marriage Muhurtham Dates 2026 & 2027 →